<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBC: National debt a set-up for future shock</title>
	<atom:link href="http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/</link>
	<description>For Conservative Values. For U.S. Senate. For Arkansas.</description>
	<lastBuildDate>Sat, 05 Jun 2010 15:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: medical insurance</title>
		<link>http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/comment-page-1/#comment-261</link>
		<dc:creator>medical insurance</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=341#comment-261</guid>
		<description>&quot;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&quot;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion - Federal public debt  ~$4.5 trillion - Intergovernmental Holdings  ~$2 trillion - State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</description>
		<content:encoded><![CDATA[<p>&#8220;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&#8221;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion &#8211; Federal public debt  ~$4.5 trillion &#8211; Intergovernmental Holdings  ~$2 trillion &#8211; State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvador Araujo</title>
		<link>http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/comment-page-1/#comment-188</link>
		<dc:creator>Salvador Araujo</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=341#comment-188</guid>
		<description>Super stuff! Naturally i thoroughly relished your blog post - comprehensible and to the point, just what my spouse and I like</description>
		<content:encoded><![CDATA[<p>Super stuff! Naturally i thoroughly relished your blog post &#8211; comprehensible and to the point, just what my spouse and I like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Froemming</title>
		<link>http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/comment-page-1/#comment-129</link>
		<dc:creator>David Froemming</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=341#comment-129</guid>
		<description>Curtis,
I heard something the other day that has a significant impact on the debt we&#039;re experiencing.   We have all heard of the disparity between average earnings in the public sector $40k and the public sector $71k.   Apparently, there is to be another increase taking the annual federal average to $75k.   If this is true, in crude basic terms, that will be a 5.6% increase.
As one who supports this bloated and ineffective government, with my tax dollars, I find that any increase in the public sector at this time is without merit and counter-productive to releaving the unemployment, foreclosures, and budget shortfalls experienced in our economic meltdown.
Do you have any idea if this is true?   If it is, I can&#039;t imagine what will happen when those of us, joe six-pacts, find out about it.</description>
		<content:encoded><![CDATA[<p>Curtis,<br />
I heard something the other day that has a significant impact on the debt we&#8217;re experiencing.   We have all heard of the disparity between average earnings in the public sector $40k and the public sector $71k.   Apparently, there is to be another increase taking the annual federal average to $75k.   If this is true, in crude basic terms, that will be a 5.6% increase.<br />
As one who supports this bloated and ineffective government, with my tax dollars, I find that any increase in the public sector at this time is without merit and counter-productive to releaving the unemployment, foreclosures, and budget shortfalls experienced in our economic meltdown.<br />
Do you have any idea if this is true?   If it is, I can&#8217;t imagine what will happen when those of us, joe six-pacts, find out about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt management</title>
		<link>http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/comment-page-1/#comment-99</link>
		<dc:creator>debt management</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=341#comment-99</guid>
		<description>Intimately, the post is actually the best on this valuable topic. I fit in with your conclusions and will thirstily look forward to your future updates. Just saying thanks will not just be adequate, for the phenomenal lucidity in your writing. I will right away grab your rss feed to stay abreast of any updates. Solid work and much success in your business enterprize!</description>
		<content:encoded><![CDATA[<p>Intimately, the post is actually the best on this valuable topic. I fit in with your conclusions and will thirstily look forward to your future updates. Just saying thanks will not just be adequate, for the phenomenal lucidity in your writing. I will right away grab your rss feed to stay abreast of any updates. Solid work and much success in your business enterprize!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.curtiscoleman.com/2010/02/nbc-national-debt-a-set-up-for-future-shock/comment-page-1/#comment-98</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=341#comment-98</guid>
		<description>Intimately, the article is really the greatest on this valuable topic. I agree with your conclusions and will eagerly look forward to your coming updates. Just saying thanks will not just be adequate, for the great clarity in your writing. I will instantly grab your rss feed to stay privy of any updates. De lightful work and much success in your business enterprize!</description>
		<content:encoded><![CDATA[<p>Intimately, the article is really the greatest on this valuable topic. I agree with your conclusions and will eagerly look forward to your coming updates. Just saying thanks will not just be adequate, for the great clarity in your writing. I will instantly grab your rss feed to stay privy of any updates. De lightful work and much success in your business enterprize!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
