<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Stimulus Bill by Any Other Name….</title>
	<atom:link href="http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/</link>
	<description>For Conservative Values. For U.S. Senate. For Arkansas.</description>
	<lastBuildDate>Sat, 05 Jun 2010 15:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: San Diego short sales</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-190</link>
		<dc:creator>San Diego short sales</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-190</guid>
		<description>Hey man , thanks for   posting  but this page    is hard to read  when using  Netscape  it is showing only half the page.</description>
		<content:encoded><![CDATA[<p>Hey man , thanks for   posting  but this page    is hard to read  when using  Netscape  it is showing only half the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad breath detector</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-187</link>
		<dc:creator>bad breath detector</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-187</guid>
		<description>Ultimately, an issue that I am fervent about. I have looked for information of this topic for the last several hours. Your site is greatly treasured.</description>
		<content:encoded><![CDATA[<p>Ultimately, an issue that I am fervent about. I have looked for information of this topic for the last several hours. Your site is greatly treasured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zynga chips</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-183</link>
		<dc:creator>zynga chips</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-183</guid>
		<description>im often jumping all around the internet almost all of the evening therefore I possess a tendency to browse quite a lot, which unfortunately is not normally a good thing as a great number of the websites I discover are composed of unproductive crap copied from some other internet sites a trillion times, however I gotta say  this website is in fact enjoyable and supplies a lot of original material, therefore thanks for breaking the trends of just duplicating other folks&#039; websites, if you ever wanna have fun with a few hands of myspace poker with me just hit me up - you have my e mail :)</description>
		<content:encoded><![CDATA[<p>im often jumping all around the internet almost all of the evening therefore I possess a tendency to browse quite a lot, which unfortunately is not normally a good thing as a great number of the websites I discover are composed of unproductive crap copied from some other internet sites a trillion times, however I gotta say  this website is in fact enjoyable and supplies a lot of original material, therefore thanks for breaking the trends of just duplicating other folks&#8217; websites, if you ever wanna have fun with a few hands of myspace poker with me just hit me up &#8211; you have my e mail <img src='http://www.curtiscoleman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap DVD Box Sets</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-178</link>
		<dc:creator>Cheap DVD Box Sets</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-178</guid>
		<description>Hey buddy I&#039;ve really had a blast reading up your posts I&#039;ve found them really interesting, Can&#039;t wait for your next post! Speak again soon =]</description>
		<content:encoded><![CDATA[<p>Hey buddy I&#8217;ve really had a blast reading up your posts I&#8217;ve found them really interesting, Can&#8217;t wait for your next post! Speak again soon =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny roleplaying</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-175</link>
		<dc:creator>Johnny roleplaying</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-175</guid>
		<description>Good afternoon, This is an outstanding blog, and I can agree with what was written here. I will be back to check out the comments soon. Thanks</description>
		<content:encoded><![CDATA[<p>Good afternoon, This is an outstanding blog, and I can agree with what was written here. I will be back to check out the comments soon. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Despain</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-173</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-173</guid>
		<description>Thanks for great post! Will be bookmarking this article for future reference!</description>
		<content:encoded><![CDATA[<p>Thanks for great post! Will be bookmarking this article for future reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Haynes</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-166</link>
		<dc:creator>Jennifer Haynes</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-166</guid>
		<description>I like the layout of your website. Check out the graphics on my site at &lt;a href=&quot;http://www.publicdomainpayday.com&quot; rel=&quot;nofollow&quot;&gt;http://www.publicdomainpayday.com&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I like the layout of your website. Check out the graphics on my site at <a href="http://www.publicdomainpayday.com" rel="nofollow">http://www.publicdomainpayday.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giras Panama</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-162</link>
		<dc:creator>Giras Panama</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-162</guid>
		<description>Your site is outstanding I will have to read it all, thank you for the diversion from my classwork!</description>
		<content:encoded><![CDATA[<p>Your site is outstanding I will have to read it all, thank you for the diversion from my classwork!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legal music downloads</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-143</link>
		<dc:creator>legal music downloads</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-143</guid>
		<description>Well spoken. I never thought I would agree with this opinion, but I&#039;m beginning to view things differently. I have to research more on this as it appears very interesting. One thing that is unclear to me though is how everything is related together.</description>
		<content:encoded><![CDATA[<p>Well spoken. I never thought I would agree with this opinion, but I&#8217;m beginning to view things differently. I have to research more on this as it appears very interesting. One thing that is unclear to me though is how everything is related together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health insurance</title>
		<link>http://www.curtiscoleman.com/2010/02/a-stimulus-bill-by-any-other-name%e2%80%a6/comment-page-1/#comment-142</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.curtiscoleman.com/?p=401#comment-142</guid>
		<description>Here is a very simple way of understanding the Stimulus:  Assume that GDP grows at a rate of 2.5% per year from a starting level of $14300 billions for the next 5 years BECAUSE of Govt stimulus which increases the aggregate demand for goods and services in the economy.  The Stimulus was REQUIRED because the aggregate demand was falling off very precipitously. This would start a very dangerous downward spiral forcing the economy to shed lot more jobs than it did so far w/o the timely Stimulus.  Then at the end of 5 years, the GDP is at least about 1.125 X of the $14300 = $16087. The difference is $1787 billions. Deduct $600 billions out of this. The NET increase is $1187 billions. This is the NET benefit because of the Stimulus ( I am ignoring the compounding effect).  The economy could grow stronger than I assumed. But 2.5% a year real GDP growth is very reasonable assumption (inflation is assumed to be internally corrected). Again, it depends on the assumptions you make regarding the future event of GDP growth. People practicing the Dismal Science need to struggle to explain simple math.</description>
		<content:encoded><![CDATA[<p>Here is a very simple way of understanding the Stimulus:  Assume that GDP grows at a rate of 2.5% per year from a starting level of $14300 billions for the next 5 years BECAUSE of Govt stimulus which increases the aggregate demand for goods and services in the economy.  The Stimulus was REQUIRED because the aggregate demand was falling off very precipitously. This would start a very dangerous downward spiral forcing the economy to shed lot more jobs than it did so far w/o the timely Stimulus.  Then at the end of 5 years, the GDP is at least about 1.125 X of the $14300 = $16087. The difference is $1787 billions. Deduct $600 billions out of this. The NET increase is $1187 billions. This is the NET benefit because of the Stimulus ( I am ignoring the compounding effect).  The economy could grow stronger than I assumed. But 2.5% a year real GDP growth is very reasonable assumption (inflation is assumed to be internally corrected). Again, it depends on the assumptions you make regarding the future event of GDP growth. People practicing the Dismal Science need to struggle to explain simple math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
